Listeners Club

Forgot Password

Not a Member? Sign up here!

banner

Local Headlines

Primary results from Greater Danbury

Bob Stefanowski, a former GE executive who pitched himself to voters as Bob the Rebuilder, won Tuesday’s Republican primary for Connecticut governor in an upset and will face a fellow wealthy businessman, Democrat Ned Lamont, in November.

 
The Lt Governor match up is Democrat Susan Bysiewicz and Republican Joe Markley.
The Attorney General Race features Democrat William Tong against GOP Sue Hatfield.
For Treasurer it's Democrat Shawn Wooden against Thad Gray.
The Comptroller race will feature Seymour First Selectman Kurt Miller against Democratic incumbent Kevin Lembo.
For U.S Senate, Republican Matthew Corey will challenge incumbent Democrat Chris Murphy.
 
In Bethel, final voter turnout for was 34-percent for Republicans and 30-percent among Democrats.
 
There were some issues in Danbury uploading the returns to the Secretary of the State's website.  On the Republican results, it shows that the 7 wards were doubled counted and on the Democratic side it reports 9 of 7 wards returned numbers.
 

 

Municipality Candidate  For Governor        
  Lamont (D) Ganim (D) Boughton (R) Herbst (R) Obsitnik (R) Stemerman (R) Stefanowski (R)
Bethel 886 150 721 89 48 84 180
Bethlehem 245 58 96 57 36 45 118
Bridgewater 154 16 112 14 8 18 38
Brookfield 663 86 854 105 68 91 175
Danbury 1,898 363 2,268 160 90 106 262
Easton 394 65 108 79 72 89 175
Kent 333 44 78 16 21 18 32
Monroe 675 122 284 2018 115 117 306
New Fairfield 430 67 582 56 43 72 93
New Milford 1,097 173 865 153 69 163 297
Newtown 1,489 213 826 209 111 212 413
Redding 622 51 251 53 44 79 138
Ridgefield 1,312 97 691 132 124 221 310
Roxbury 211 19 112 18 18 36 43
Sherman 197 20 141 33 10 25 34
Southbury 1,209 162 584 262 126 408 416
Washington 341 21 108 22 21 32 64
Weston 706 42 130 47 83 102 109
Wilton 980 74 229 108 153 240 225

 

 

Municipality Candidate For Lt Governor  
  Bysiewicz (D) Zimmerman (D) Markley (R) Stevenson (R) Stewart (R)
Bethel 660 364 699 181 189
Bethlehem 204 92 167 33 142
Bridgewater 122 54 96 43 38
Brookfield 505 250 768 212 253
Danbury 1,366 896 1,588 261 379
Easton 294 148 217 152 128
Kent 265 123 78 32 48
Monroe 553 230 452 267 256
New Fairfield 331 156 592 103 115
New Milford 811 457 822 239 401
Newtown 883 836 1,033 291 365
Redding 456 195 273 142 133
Ridgefield 986 394 838 328 226
Roxbury 154 71 107 76 35
Sherman 111 104 148 43 43
Southbury 987 370 986 303 423
Washington 238 121 130 41 56
Weston 526 198 191 123 122
Witon 752 274 427 283 187

 

Municipality Candidate For Treasurer  
  Wooden (D) Bhargava (D) Gray (R) Linares (R)
Bethel 475 533 735 284
Bethlehem 153 135 184 130
Bridgewater 96 70 135 38
Brookfield 375 346 844 337
Danbury 1,179 1,049 1,674 485
Easton 205 229 315 168
Kent 193 177 110 47
Monroe 383 389 525 415
New Fairfield 261 218 608 171
New Milford 656 569 927 476
Newtown 801 870 1,024 596
Redding 321 325 362 158
Ridgefield 597 768 976 354
Roxbury 134 90 151 51
Sherman 129 81 158 63
Southbury 699 619 1,051 567
Washington 218 126 138 75
Weston 357 354 293 137
Wilton 538 455 611 252

 

Municipality Candidate For Attorney General  
  Tong (D) Doyle (D) Mattei (D) Hatfield (R) Shaban (R)
Bethel 626 122 268 858 186
Bethlehem 185 41 65 252 70
Bridgewater 110 21 37 142 31
Brookfield 443 81 213 981 202
Danbury 1,322 349 586 1,896 274
Easton 277 39 123 267 232
Kent 223 35 121 135 22
Monroe 508 83 178 743 207
New Fairfield 311 44 129 662 118
New Milford 817 149 283 1,179 249
Newtown 1,093 185 414 1,328 305
Redding 493 41 113 296 252
Ridgefield 970 137 256 1,084 251
Roxbury 143 21 61 186 28
Sherman 150 21 40 191 32
Southbury 944 115 288 1,342 317
Washington 213 34 102 188 36
Weston 518 35 165 231 215
Wilton 734 74 200 665 210

 

Municipality Comptroller Candidate
  Miller (R) Greenberg (R)
Bethel 639 389
Bethlehem 134 192
Bridgewater 110 64
Brookfield 797 394
Danbury 1,556 603
Easton 310 171
Kent 78 81
Monroe 560 374
New Fairfield 527 248
New Milford 749 667
Newtown 902 722
Redding 326 193
Ridgefield 917 405
Roxbury 111 96
Sherman 137 85
Southbury 849 816
Washington 116 102
Weston 233 191
Wilton 548 317

 

Municipality U.S. Senate Candidate
  Corey (R) Rapini (R)
Bethel 846 173
Bethlehem 253 68
Bridgewater 143 24
Brookfield 1,003 170
Danbury 1,883 278
Easton 361 115
Kent 139 16
Monroe 711 229
New Fairfield 653 127
New Milford 1,176 228
Newtown 1,267 338
Redding 421 98
Ridgefield 1,087 230
Roxbury 174 30
Sherman 193 28
Southbury 1,270 353
Washington 176 33
Weston 321 98
Wilton 648 207

 

Municipality 5th Congressional District Candidate  
  Glassman (D) Hayes (D) Santos (R) O'Neill (R) DuPont (R)
Bethel 354 680 633 256 138
Bethlehem 82 219 117 103 106
Bridgewater 65 112 90 77 17
Brookfield 285 463 749 297 141
Danbury 806 1,494 1,512 420 235
Kent 75 333 54 79 23
New Fairfield 197 293 499 191 89
New Milford 442 830 712 473 239
Newtown 654 1,062 905 449 266
Roxbury 55 178 77 120 18
Sherman 74 146 128 58 35
Southbury 611 764 662 782 236
Washington 95 276 90 99 32

 

 

On Air Now

Joe Pags

Local Headlines