Election Night Greater Danbury 2015
BOLD = winner
* = incumbent
Vote tallies unofficial until certified by the Secretary of the State
| TOWN/OFFICE | CANDIDATE/PARTY | TOTAL |
| Bethel First Selectman | Matt Knickerbocker* (D) | 2327 |
| Will Duff (R) | 2002 | |
| Brookfield First Selectman | Bill Tinsley* (R) | 1675 |
| Steve Dunn (D) | 3249 | |
| Easton First Selectman | Adam Dunsby* (R) | 842 |
| Kent First Selectman | Bruce Adams* (D) | |
| Newtown First Selectman | Pat Llodra* (R) | |
| New Fairfield First Selectman | Susan Chapman* (R) | 1929 |
| Theda Lambert (D) | 1169 | |
| New Milford Mayor | Pat Murphy* (R) | 2986 |
| David Gronbach (D) | 3490 | |
| Chief Iron Wolf (write in) | 14 | |
| Redding First Selectman | Julia Pemberton* (D) | 1648 |
| Eric Witt (R) | 1059 | |
| Ridgefield First Selectman | Rudy Marconi* (D) | |
| Sherman First Selectman | Clay Cope* (R) | 706 |
| Don Lowe (D) | 621 | |
| Southbury First Selectman | Ed Edelson* (D) | 2313 |
| Jeff Manville (R) | 3234 | |
| Wilton First Selectman | Deborah McFadden (D) | 1384 |
| Lynne Vanderslice (R) | 2937 | |
| Danbury Mayor | Mark Boughton (R) | 6656 |
| Danbury Treasurer | Daniel Jowdy (R) | 6524 |
| Danbury Town Clerk | Janice Giegler (R) | 4733 |
| Joan Bielizna* (D) | 3292 | |
| Danbury City Council at Large | Christina Chieffalo* (R) | 4612 |
| Elect 7 | Philip Curran* (R) | 4521 |
| Michael Esposito (R) | 4604 | |
| Jack Knapp* (R) | 4396 | |
| Warren Levy* (R) | 4454 | |
| Gregg Seabury* (R) | 4456 | |
| Andrew Wetmore* (R) | 4400 | |
| Al Almeida (D) | 3134 | |
| Andrea Gartner (D) | 3325 | |
| Paul McAllister (D) | 3186 | |
| Gregg Williams (D) | 2891 | |
| James Hughes (D) | 2738 | |
| Abu Helalul Karim (D) | 2650 | |
| Sherri Neptune (D) | 2902 | |
| Danbury Ward 1 (Elect 2) | Irving Fox* (R) | 924 |
| John Priola* (R) | 948 | |
| Dennis Perkins (D) | 604 | |
| Daniel Iskandar (D) | 479 | |
| Danbury Ward 2 (Elect 2) | Vinny DiGilio* (R) | 689 |
| Elmer Palma* (R) | 786 | |
| Ashley Ward (D) | 496 | |
| Robert Karrat (D) | 372 | |
| Danbury Ward 3 (Elect 2) | Chris Arconti* (R) | 1229 |
| Joe Cavo* (R) | 1185 | |
| Danbury Ward 4 (Elect 2) | Matthew Kennedy (R) | 224 |
| Mary Maroto (R) | 248 | |
| Thomas Saadi* (D) | 634 | |
| John Esposito (D) | 578 | |
| Danbury Ward 5 (Elect 2) | Geoffrey Herald (R) | 342 |
| Clifton Kowicz (R) | 349 | |
| Duane Perkins* (D) | 551 | |
| Fred Visconti* (D) | 547 | |
| Danbury Ward 6 (Elect 2) | Theresa Keeler (R) | 416 |
| Michael Negron (R) | 424 | |
| Paul Rotello* (D) | 586 | |
| Ben Chianese* (D) | 575 | |
| Danbury Ward 7 (Elect 2) | Nancy Cammisa* (R) | 502 |
| Joe Scozzafava* (R) | 558 | |
| Theresa Buzaid (D) | 471 | |
| Richard Molinaro (D) | 449 | |
| Danbury Board of Education (6) | Annrose Fluskey-Lattin* (R) | 4015 |
| Richard Hawley* (R) | 4840 | |
| Patrick Johnston (R) | 4844 | |
| David Metrena* (R) | 4640 | |
| Emanuela Palmares (R) | 4309 | |
| Daniel Rosemark (R) | 4632 | |
| Gladys Cooper* (D) | 3962 | |
| Frederick Karrat (D) | 3412 | |
| Holly Robinson (D) | 3925 | |
| Danbury Zoning Commission (9) | Milan David (R) | 4943 |
| Sally Estefan* (R) | 5224 | |
| Jeffrey Giegler (R) | 5143 | |
|
Kevin Haas (R) |
4255 | |
| Alan Kovacs (R) | 4289 | |
| Robert Laber* (R) | 4655 | |
| Robert Melillo* (R) | 4620 | |
| Alexander Rodriguez (R) | 4851 | |
| Annette Zatkovich* (R) | 4961 | |
| Theodore Haddad Jr.* (D) | 3947 | |
| Richard Jowdy* (D) | 4324 | |
| James Kelly* (D) | 3432 | |
| Danbury Zoning Alternate (3) | Mary Cronin (R) | 5466 |
| John Herlihy Jr (R) | 4891 | |
| Luis Bautista (R) | 4153 | |
| Candace Fay (D) | 3713 | |
| Danbury Constable (5) | Michael Halas (R) | 4636 |
| Louise McMahon (R) | 4139 | |
| Michael Safranek (R) | 3842 | |
| Francis Kieras* (D) | 3106 | |
| Emil (Butch) Coladarci* (D) | 2984 | |
| Henry Hall (D) | 2861 | |




