Election Night Greater Danbury 2017
BOLD = winner
* = incumbent
| Municipality/Positon | Affiliation | Candidate |
| Danbury Mayor | Republican | Mark Boughton* (7769) |
| Democrat | Al Almeida (4449) | |
| Bethel First Selectman | Democrat |
Matt Knickerbocker* (2,942) |
| Republican | Cynthia McCorkindale (1,819) | |
| Bridgewater First Selectman | Democrat |
Curtis Read* (475) |
| Republican | Nancy Hawley (373) | |
| Brookfield First Selectman | Democrat | Steve Dunn* (2,773) |
| Republican | Harry Shaker (1,605) | |
| Easton First Selectman | Republican | Adam Dunsby* |
| Monroe First Selectman | Democrat | Daniel Hunsberger (1,564) |
| Republican | Ken Kellogg (2,806) | |
| Unaffiliated | Francis Bennett (110) | |
| New Fairfield First Selectman | Republican | Susan Chapman* (1,521) |
| Democrat |
Pat Del Monaco (2,018) |
|
| New Milford Mayor | Democrat | David Gronbach* (3,294) |
| Republican | Pete Bass (3,720) | |
| Newtown First Selectman | Democrat | Dan Rosenthal (3,872) |
| Republican | Will Rodgers (2,471) | |
| Petitioning | Andy Clure (192) | |
| Redding First Selectman | Democrat | Julia Pemberton* (1,691) |
| Sherman First Selectman | Republican | Clay Cope* (636) |
| Democrat | Don Lowe (726) | |
| Weston First Selectman | Republican |
Nina Daniel*(905) |
| Democrat | Chris Spaulding (2,103) | |
| Danbury City Council (two per Ward) | ||
| Ward 1 | Republican | Irving Fox* (1185) |
| Republican | John Priola* (1146) | |
| Democrat | Dennis Perkins Jr. (908) | |
| Democrat | Paul Sutherland (786) | |
| Ward 2 | Republican | Elmer Palma* (1001) |
| Republican | Vinny DiGilio* (940) | |
| Democrat | Frederick Karrat (668) | |
| Democrat | Helena Abrantes (765) | |
| Ward 3 | Republican | Joe Cavo* (1322) |
| Republican | Christopher Arconti* (1428) | |
|
Democrat |
Dicel Ith (616) | |
|
Democrat |
Jessica Ellul (741) |
|
| Ward 4 | Democrat | Tom Saadi* (909) |
| Democrat | John Esposito III* (868) | |
| Republican | Erin Domenech (319) | |
| Republican |
Bunna Roeun (293) |
|
| Ward 5 | Democrat | Fred Visconti* (736) |
| Democrat | Duane Perkins* (777) | |
| Republican | Geoffrey Herald (435) | |
| Republican |
Perry Price (436) |
|
| Ward 6 | Democrat | Ben Chianese* (865) |
| Democrat | Paul Rotello* (871) | |
| Republican | Theresa R. Keeler (625) | |
| Republican |
Joseph Schleis (559) |
|
| Ward 7 | Republican |
Nancy Cammisa* (811) |
| Republican |
Joseph Scozzafava* (827) |
|
| Democrat | Timothy Gaburungyi (582) | |
| Democrat |
Richard Molinaro (742) |
|
| Danbury City Council At Large | Republican | Christina Chieffalo* (5945) |
| (7 members from either party) | Republican | Philip Curran* (5730) |
| Republican | Michael Esposito* (6366) | |
| Republican | Warren Levy* (5982) | |
| Republican | Gregg Seabury* (5046) | |
| Republican | Colleen Stanley* (5805) | |
| Republican | Andrew Wetmore* (5741) | |
| Democrat | Roberto Alves (4979) | |
| Democrat | Joseph Britton (4365) | |
| Democrat | William H. Katzing (4647) | |
| Democrat | Richard Kovacs (5171) | |
| Democrat | William Love Jr. (4936) | |
| Democrat | Gregory Sabo (4947) | |
| Democrat |
Robert Taborsak (5364) |




