Election Night Greater Danbury 2018
BOLD = projected winner
* = incumbent
| Town/District/Position | Candidate/Party | Vote Totals |
| 24th Senate: Danbury, Bethel, | Michael McLachlan* (R) | 14414 |
| and New Fairfield | Julie Kushner(D) | 16984 |
| 26th Senate: Bethel, Redding, | Toni Boucher* (R) | 24521 |
| Ridgefield, Wilton | Will Haskell (D) | 27991 |
| 28th Senate: (portion of Newtown) | Tony Hwang* (R) | 25128 |
| Michelle McCabe (D) | 23162 | |
| 30th Senate: New Milford, Brookfield | Craig Miner* (R) | 22745 |
| David Lawson (D) | 19506 | |
| 32nd Senate: Bethlehem, Washington ,Seymour | Eric Berthel* (R) | 26061 |
| Catherine P DeCarli (D) | 16599 | |
| 2nd House: Danbury, Bethel, | William Duff* (R) | 4863 |
| Redding, Newtown | Raghib Allie-Brennan (D) | 5509 |
| 64th House: Kent | Brian Ohler* (R) | 5806 |
| Maria P Horn (D) | 5858 | |
| 67th House: New Milford | William Buckbee* (R) | 5364 |
| Thomas O'Brien (D) | 3802 | |
| 69th House: Southbury | Arthur O'Neill* (R) | 7085 |
| Greg Cava (D) | 4745 | |
| 106th House: Newtown | Mitch Bolinsky* (R) | 5683 |
| Rebekah Harriman-Stites (D) | 5538 | |
| 107th House: Brookfield, Bethel | Steve Harding* (R) | 6890 |
| Daniel Pearson (D) | 4736 | |
| 108th House: New Fairfield, Danbury, New Milford | Richard Smith* (R) | 5994 |
| 109th House: Danbury | David Arconti* (D) | 3807 |
| Veasna Roeun (R) | 2164 | |
| 110th House: Danbury | Bob Godfrey* (D) | 2497 |
| Erin Domenech (R) | 933 | |
| 111th House: Ridgefield | John Frey* (R) | 6326 |
| Aimee Berger-Girvalo (D) | 5888 | |
| 112th House: Newtown, Monroe | JP Sredzinski* (R) | 7993 |
| 135th House: Redding | Adam Dunsby* (R) | 5576 |
| Anne Hughes (D) | 6567 | |
| 138th House: Danbury, New Fairfield, | Michael Ferguson* (R) | 4635 |
| Ridgefield | Ken Gucker (D) | 4826 |
| 5th Congressional District | Jahana Hayes (D) | 148,040 |
| Manny Santos (R) | 117,239 | |
| John Pistone (write in) | 13 | |
| 4th Congressional District | Jim Himes* (D) | 165,278 |
| Harry Arora (R) | 106,171 | |
| U.S. Senate | Chris Murphy* (D) | 740,958 |
| Matt Corey (R) | 524,919 |




