Election Night Greater Danbury 2022
* denotes incumbent
Municipality/Position | Affiliation | Candidate |
5th Congressional District | Democrat | Jahana Hayes* (109,965) |
(92% reporting) | Republican | George Logan (112,286) |
4th Congressional District | Democrat | Jim Himes* (118,377) |
(90% reporting) | Republican | Jamie Stevenson (82,895) |
24th State Senate District | Democrat | Julie Kushner* (15,116) |
Republican | MIchelle Coelho (13,716) | |
26th State Senate District | Democrat | Ceci Maher (25,562) |
Republican | Toni Boucher (19,390) | |
28th State Senate District | Democrat | Tim Gavin (7,582) |
(30% reporting) | Republican | Tony Hwang* (8,538) |
30th State Senate District | Democrat | Eva Zimmerman (14,211) |
(80% reporting) | Republican | Stephen Harding (18,452) |
32nd State Senate District | Democrat | Jeff Desmarais (19,418) |
Republican | Eric Berthel* (27,962) | |
2nd District State Representative | Democrat | Raghib Allie-Brennan* (5,006) |
Republican | Jenn Lewis (4,248) | |
64th District State Representative | Democrat | Maria Horn* (4,281) |
Republican | Chris DuPont (3,049) | |
42nd District State Representative | Democrat | Keith Denning (5,500) |
Republican | Kim Healy (5,017) | |
67th District State Representative | Democrat | Alexander Thomas (2,987) |
Republican | Bill Buckbee* (5,330) | |
106th District State Representative | Republican | Mitch Bolinsky* (7,374) |
107th District State Representative | Democrat | Phoebe Holmes (5,019) |
Republican | Martin Foncello (5,882) | |
108th District State Representative | Democrat | Jeff Ginsburg (4,306) |
Republican | Parick Callahan* (5,942) | |
109th District State Representative | Democrat | Farley Santos (3,119) |
Republican | Jesy Fernandez (2,487) | |
110th District State Representative | Democrat | Bob Godfrey* (2,090) |
Republican | Eric Gleissner (1,273) | |
111th District State Representative | Democrat | Aimee Berger-Girvalo* (6,179) |
Republican | Bob Hebert (5,014) | |
135th District State Representative | Democrat | Anne Hughes* (5,741) |
Republican | Alexander Burns (3,243) | |
138th District State Representative | Democrat | Ken Gucker* (3,319) |
Republican | Rachel Chaleski (3,346) | |
(headed to recount) | ||
Danbury Probate Court Judge | Democrat | Joe DaSilva Jr. (10,702) |
Republican | Dom Chieffalo (9,680) | |
Housatonic Region Probate Judge | Republican | ![]() |
Northern Fairfield Probate Judge | Democrat | Steven DeMoura (18,718) |
Republican | Jennifer Collins (17,562) |
(vote tallies) Numbers are unofficial results which must be certified by the Secretary of the State's office.